KS0
kHeavyHashKaspa · 100 GH/s · 65 W
ICERIVER-KAS-KS0-20230916
Utilisez cette page comme point d'entree firmware pour les mineurs KS et AE. Confirmez le modele exact, verifiez les MD5 et appliquez le firmware ICERIVER.
Installer un firmware destine au mauvais modele peut bloquer le mineur, annuler la garantie ou creer une operation instable. Lisez toujours le nom du materiel dans l'interface web et faites correspondre le nom du firmware (ex. ICERIVER-KAS-KS3-yyyymmdd) avant la mise a jour.
Firmware ZIP files in this section were downloaded from public ICERIVER file.iceriver.io links and stored unchanged under /download/firmware/. Verify the model code and checksum before flashing.
Choisissez le paquet qui correspond exactement au modele affiche dans l'interface web du mineur. Les fichiers sont distribues en .zip - decompressez pour obtenir le .bgz de mise a jour et verifiez le MD5 avant application.
Kaspa · 100 GH/s · 65 W
ICERIVER-KAS-KS0-20230916
Kaspa · 200 GH/s · 100 W
ICERIVER-KAS-KS0 PRO-20231201
Kaspa · 400 GH/s · 100 W
ICERIVER-KAS-KS0 ULTRA-20240706
Kaspa · 1 TH/s · 600 W
ICERIVER-KAS-KS1-20230916
Kaspa · 2 TH/s · 1200 W
ICERIVER-KAS-KS2-20230916
Kaspa · 1.6 TH/s · 1000 W
ICERIVER-KAS-KS2 LITE-20241109
Kaspa · 8 TH/s · 3200 W
ICERIVER-KAS-KS3-20230916
Kaspa · 5 TH/s · 3400 W
ICERIVER-KAS-KS3L-20240201
Kaspa · 6 TH/s · 3400 W
ICERIVER-KAS-KS3M-20240201
Kaspa · 12 TH/s · 3400 W
ICERIVER-KAS-KS5L-20240706
Kaspa · 15 TH/s · 3550 W
ICERIVER-KAS-KS5M-20240706
Kaspa · 4.2 TH/s · 500 W
Ouvrir le portail firmware ICERIVERKaspa · 30 TH/s · 3500 W
Ouvrir le portail firmware ICERIVERAlephium · 400 GH/s · 100 W
Ouvrir le portail firmware ICERIVERAlephium · 2 TH/s · 500 W
Ouvrir le portail firmware ICERIVERAlephium · 15 TH/s · 3500 W
Ouvrir le portail firmware ICERIVERRadiant RXD · 260 GH/s · 100 W
Ouvrir le portail firmware ICERIVERAleo · 60 MH/s · 100 W
ICERIVER-ALEO-AE0-20250501
Aleo · 300 MH/s · 500 W
Ouvrir le portail firmware ICERIVERAleo · 2 GH/s · 3400 W
Ouvrir le portail firmware ICERIVERChaque telechargement pointe vers une archive specifique au modele. S'il manque une version pour votre unite, utilisez le portail ICERIVER de firmware.
La page ICERIVER de firmware d'IceRiver liste toujours la derniere version signee. Ouvrez-la dans un nouvel onglet pour votre modele et verifiez le MD5.
Specifications verifiees pour les familles kHeavyHash (Kaspa) et zkSNARK (Aleo).
| Modele | Algorithme | Crypto | Hashrate | Consommation | Efficacite | Sortie |
|---|---|---|---|---|---|---|
| KS0 | kHeavyHash | Kaspa | 100 GH/s | 65 W | 0.65 J/GH | 2023-09 |
| KS0 Pro | kHeavyHash | Kaspa | 200 GH/s | 100 W | 0.5 J/GH | 2023-11 |
| KS0 Ultra | kHeavyHash | Kaspa | 400 GH/s | 100 W | 0.25 J/GH | 2024-05 |
| KS1 | kHeavyHash | Kaspa | 1 TH/s | 600 W | 0.6 J/GH | 2023-09 |
| KS2 | kHeavyHash | Kaspa | 2 TH/s | 1200 W | 0.6 J/GH | 2023-09 |
| KS2 Lite | kHeavyHash | Kaspa | 1.6 TH/s | 1000 W | 0.625 J/GH | 2024-04 |
| KS3 | kHeavyHash | Kaspa | 8 TH/s | 3200 W | 0.4 J/GH | 2023-09 |
| KS3L | kHeavyHash | Kaspa | 5 TH/s | 3400 W | 0.68 J/GH | 2024-02 |
| KS3M | kHeavyHash | Kaspa | 6 TH/s | 3400 W | 0.567 J/GH | 2024-02 |
| KS5L | kHeavyHash | Kaspa | 12 TH/s | 3400 W | 0.283 J/GH | 2024-07 |
| KS5M | kHeavyHash | Kaspa | 15 TH/s | 3550 W | 0.236 J/GH | 2024-07 |
| KS7 Lite | kHeavyHash | Kaspa | 4.2 TH/s | 500 W | 0.119 J/GH | 2025-04 |
| KS7 | kHeavyHash | Kaspa | 30 TH/s | 3500 W | 0.117 J/GH | 2025-04 |
| AL0 | Blake3 | Alephium | 400 GH/s | 100 W | 0.25 J/GH | 2024-08 |
| AL2 Lite | Blake3 | Alephium | 2 TH/s | 500 W | 0.25 J/GH | 2024-12 |
| AL3 | Blake3 | Alephium | 15 TH/s | 3500 W | 0.233 J/GH | 2025 |
| RX0 | Sha512256d | Radiant RXD | 260 GH/s | 100 W | 0.385 J/GH | 2024-09 |
| AE0 | zkSNARK | Aleo | 60 MH/s | 100 W | 1.67 J/MH | 2025-03 |
| AE1 Lite | zkSNARK | Aleo | 300 MH/s | 500 W | 1.67 J/MH | 2025 |
| AE3 | zkSNARK | Aleo | 2 GH/s | 3400 W | 1.7 J/MH | 2026 |
Suivez ces six etapes pour mettre a jour sans bricker l'appareil ni perdre la configuration du pool.
Verifiez votre modele et telechargez uniquement depuis la page ICERIVER de firmware IceRiver. Les codes suivent le format ICERIVER-[ALGORITHME]-[MODELE]-[AAAAMMJJ].
| Modele | Reference recente | Notes | Telecharger |
|---|---|---|---|
| KS0 | ICERIVER-KAS-KS0-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS0 Pro | ICERIVER-KAS-KS0 PRO-20231201 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS0 Ultra | ICERIVER-KAS-KS0 ULTRA-20240706 | Resout les chutes de hashboard a basse et normale temperature; corrections generales. | .zip |
| KS1 | ICERIVER-KAS-KS1-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS2 | ICERIVER-KAS-KS2-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS2 Lite | ICERIVER-KAS-KS2 LITE-20241109 | Ameliorations de stabilite pour les hashboards KS2 Lite. | .zip |
| KS3 | ICERIVER-KAS-KS3-20230916 | Interface web amelioree et corrections diverses. | .zip |
| KS3L | ICERIVER-KAS-KS3L-20240201 | Interface web amelioree et corrections diverses. | .zip |
| KS3M | ICERIVER-KAS-KS3M-20240201 | Interface web amelioree et corrections diverses. | .zip |
| KS5L | ICERIVER-KAS-KS5L-20240706 | Resout les chutes de hashboard a basse et normale temperature; corrections generales. | .zip |
| KS5M | ICERIVER-KAS-KS5M-20240706 | Resout les chutes de hashboard a basse et normale temperature; corrections generales. | .zip |
| AE0 | ICERIVER-ALEO-AE0-20250501 | Premiere version Aleo zkSNARK pour la plateforme AE0. | .zip |
Les noms de fichiers evoluent quand IceRiver publie de nouvelles versions. Recoupez toujours avec la page ICERIVER avant de flasher.
Regardez des guides video pratiques sur l'installation, la decouverte de mineurs, les mises a jour de firmware et les tests complets de la serie KS.
Test integral du mineur IceRiver KS3M Kaspa: deballage, verification du hashrate, interface web et configuration du pool.
Guide visuel rapide: trouver l'IP du mineur, se connecter, configurer le pool et valider le minage.
Visite guidee du MinerTool pour scanner, configurer et gerer des flottes de mineurs KS.
Demonstration pas a pas pour appliquer en toute securite le firmware IceRiver aux mineurs KS.