KS0
kHeavyHashKaspa · 100 GH/s · 65 W
ICERIVER-KAS-KS0-20230916
Usa esta pagina como punto de entrada de firmware para los mineros KS y AE. Confirma el modelo exacto, verifica las sumas MD5 y aplica el firmware de ICERIVER de forma segura.
Instalar firmware del modelo equivocado puede inutilizar el minero, anular la garantia o causar operacion inestable. Siempre lee el nombre del hardware en la interfaz web y empareja el nombre del archivo de firmware (por ejemplo ICERIVER-KAS-KS3-yyyymmdd) antes de actualizar.
Firmware ZIP files in this section were downloaded from public ICERIVER file.iceriver.io links and stored unchanged under /download/firmware/. Verify the model code and checksum before flashing.
Elige el paquete que coincide exactamente con el modelo mostrado en la interfaz web del minero. Los archivos se distribuyen como .zip - descomprime para obtener el archivo .bgz de actualizacion y verifica el MD5 antes de aplicarlo.
Kaspa · 100 GH/s · 65 W
ICERIVER-KAS-KS0-20230916
Kaspa · 200 GH/s · 100 W
ICERIVER-KAS-KS0 PRO-20231201
Kaspa · 400 GH/s · 100 W
ICERIVER-KAS-KS0 ULTRA-20240706
Kaspa · 1 TH/s · 600 W
ICERIVER-KAS-KS1-20230916
Kaspa · 2 TH/s · 1200 W
ICERIVER-KAS-KS2-20230916
Kaspa · 1.6 TH/s · 1000 W
ICERIVER-KAS-KS2 LITE-20241109
Kaspa · 8 TH/s · 3200 W
ICERIVER-KAS-KS3-20230916
Kaspa · 5 TH/s · 3400 W
ICERIVER-KAS-KS3L-20240201
Kaspa · 6 TH/s · 3400 W
ICERIVER-KAS-KS3M-20240201
Kaspa · 12 TH/s · 3400 W
ICERIVER-KAS-KS5L-20240706
Kaspa · 15 TH/s · 3550 W
ICERIVER-KAS-KS5M-20240706
Kaspa · 4.2 TH/s · 500 W
Abrir portal de ICERIVER de firmwareKaspa · 30 TH/s · 3500 W
Abrir portal de ICERIVER de firmwareAlephium · 400 GH/s · 100 W
Abrir portal de ICERIVER de firmwareAlephium · 2 TH/s · 500 W
Abrir portal de ICERIVER de firmwareAlephium · 15 TH/s · 3500 W
Abrir portal de ICERIVER de firmwareRadiant RXD · 260 GH/s · 100 W
Abrir portal de ICERIVER de firmwareAleo · 60 MH/s · 100 W
ICERIVER-ALEO-AE0-20250501
Aleo · 300 MH/s · 500 W
Abrir portal de ICERIVER de firmwareAleo · 2 GH/s · 3400 W
Abrir portal de ICERIVER de firmwareCada descarga apunta a un archivo especifico del modelo. Si falta una version para tu equipo, usa el portal de ICERIVER de firmware.
La pagina de ICERIVER de descarga de firmware de IceRiver siempre lista la version mas reciente firmada. Abrela en una pestana nueva para tu modelo y verifica el MD5.
Especificaciones verificadas para las familias kHeavyHash (Kaspa) y zkSNARK (Aleo) de IceRiver.
| Modelo | Algoritmo | Moneda | Hashrate | Consumo | Eficiencia | Lanzamiento |
|---|---|---|---|---|---|---|
| KS0 | kHeavyHash | Kaspa | 100 GH/s | 65 W | 0.65 J/GH | 2023-09 |
| KS0 Pro | kHeavyHash | Kaspa | 200 GH/s | 100 W | 0.5 J/GH | 2023-11 |
| KS0 Ultra | kHeavyHash | Kaspa | 400 GH/s | 100 W | 0.25 J/GH | 2024-05 |
| KS1 | kHeavyHash | Kaspa | 1 TH/s | 600 W | 0.6 J/GH | 2023-09 |
| KS2 | kHeavyHash | Kaspa | 2 TH/s | 1200 W | 0.6 J/GH | 2023-09 |
| KS2 Lite | kHeavyHash | Kaspa | 1.6 TH/s | 1000 W | 0.625 J/GH | 2024-04 |
| KS3 | kHeavyHash | Kaspa | 8 TH/s | 3200 W | 0.4 J/GH | 2023-09 |
| KS3L | kHeavyHash | Kaspa | 5 TH/s | 3400 W | 0.68 J/GH | 2024-02 |
| KS3M | kHeavyHash | Kaspa | 6 TH/s | 3400 W | 0.567 J/GH | 2024-02 |
| KS5L | kHeavyHash | Kaspa | 12 TH/s | 3400 W | 0.283 J/GH | 2024-07 |
| KS5M | kHeavyHash | Kaspa | 15 TH/s | 3550 W | 0.236 J/GH | 2024-07 |
| KS7 Lite | kHeavyHash | Kaspa | 4.2 TH/s | 500 W | 0.119 J/GH | 2025-04 |
| KS7 | kHeavyHash | Kaspa | 30 TH/s | 3500 W | 0.117 J/GH | 2025-04 |
| AL0 | Blake3 | Alephium | 400 GH/s | 100 W | 0.25 J/GH | 2024-08 |
| AL2 Lite | Blake3 | Alephium | 2 TH/s | 500 W | 0.25 J/GH | 2024-12 |
| AL3 | Blake3 | Alephium | 15 TH/s | 3500 W | 0.233 J/GH | 2025 |
| RX0 | Sha512256d | Radiant RXD | 260 GH/s | 100 W | 0.385 J/GH | 2024-09 |
| AE0 | zkSNARK | Aleo | 60 MH/s | 100 W | 1.67 J/MH | 2025-03 |
| AE1 Lite | zkSNARK | Aleo | 300 MH/s | 500 W | 1.67 J/MH | 2025 |
| AE3 | zkSNARK | Aleo | 2 GH/s | 3400 W | 1.7 J/MH | 2026 |
Sigue estos seis pasos para actualizar el firmware sin inutilizar el dispositivo ni perder la configuracion del pool.
Verifica tu modelo y descarga solo desde la pagina de ICERIVER de firmware de IceRiver. Los codigos siguen el formato ICERIVER-[ALGORITMO]-[MODELO]-[AAAAMMDD].
| Modelo | Referencia mas reciente | Notas | Descargar |
|---|---|---|---|
| KS0 | ICERIVER-KAS-KS0-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS0 Pro | ICERIVER-KAS-KS0 PRO-20231201 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS0 Ultra | ICERIVER-KAS-KS0 ULTRA-20240706 | Soluciona la caida de hashboards a temperatura baja y normal; correcciones generales. | .zip |
| KS1 | ICERIVER-KAS-KS1-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS2 | ICERIVER-KAS-KS2-20230916 | Vendor firmware reference available from file.iceriver.io. | .zip |
| KS2 Lite | ICERIVER-KAS-KS2 LITE-20241109 | Mejoras de estabilidad para hashboards del KS2 Lite. | .zip |
| KS3 | ICERIVER-KAS-KS3-20230916 | Mejora del interfaz web y correcciones varias. | .zip |
| KS3L | ICERIVER-KAS-KS3L-20240201 | Mejora del interfaz web y correcciones varias. | .zip |
| KS3M | ICERIVER-KAS-KS3M-20240201 | Mejora del interfaz web y correcciones varias. | .zip |
| KS5L | ICERIVER-KAS-KS5L-20240706 | Soluciona la caida de hashboards a temperatura baja y normal; correcciones generales. | .zip |
| KS5M | ICERIVER-KAS-KS5M-20240706 | Soluciona la caida de hashboards a temperatura baja y normal; correcciones generales. | .zip |
| AE0 | ICERIVER-ALEO-AE0-20250501 | Lanzamiento inicial de Aleo zkSNARK para la plataforma AE0. | .zip |
Los nombres de archivo cambian conforme IceRiver publica nuevas versiones. Verifica siempre en la pagina de ICERIVER antes de actualizar.
Mira guias practicas en video sobre configuracion, descubrimiento de mineros, actualizaciones de firmware y reviews completas de la serie KS de IceRiver.
Review integral del minero IceRiver KS3M para Kaspa: unboxing, verificacion de hashrate, interfaz web y configuracion del pool.
Guia visual rapida del flujo de configuracion: descubrir IP del minero, iniciar sesion, configurar pool y verificar mineria.
Recorrido por IceRiver MinerTool para escanear, configurar y administrar lotes de mineros ASIC de la serie KS.
Demostracion paso a paso para aplicar firmware IceRiver a mineros KS con verificaciones de estabilidad.