Getting started
Review power, airflow, and network requirements before initial startup. Includes the full step-by-step setup checklist.
Open setup guideUse the documentation hub to prepare for IceRiver miner deployment, ongoing maintenance, and firmware work. Each section is written for both home miners and farm operators.
Review power, airflow, and network requirements before initial startup. Includes the full step-by-step setup checklist.
Open setup guideConfirm the correct miner model, file details, and the safe upgrade path before uploading any firmware package.
Open firmware guideUse support and troubleshooting resources when diagnosing reduced hashrate, connectivity, or thermal issues.
Open troubleshootingReference table of all IceRiver KS series and AE series models with hashrate, power, efficiency, and release date.
| Model | Algorithm | Coin | Hashrate | Power | Efficiency | Released |
|---|---|---|---|---|---|---|
| KS0 | kHeavyHash | Kaspa | 100 GH/s | 65 W | 0.65 J/GH | 2023-09 |
| KS0 Pro | kHeavyHash | Kaspa | 200 GH/s | 100 W | 0.5 J/GH | 2023-11 |
| KS0 Ultra | kHeavyHash | Kaspa | 400 GH/s | 100 W | 0.25 J/GH | 2024-05 |
| KS1 | kHeavyHash | Kaspa | 1 TH/s | 600 W | 0.6 J/GH | 2023-09 |
| KS2 | kHeavyHash | Kaspa | 2 TH/s | 1200 W | 0.6 J/GH | 2023-09 |
| KS2 Lite | kHeavyHash | Kaspa | 1.6 TH/s | 1000 W | 0.625 J/GH | 2024-04 |
| KS3 | kHeavyHash | Kaspa | 8 TH/s | 3200 W | 0.4 J/GH | 2023-09 |
| KS3L | kHeavyHash | Kaspa | 5 TH/s | 3400 W | 0.68 J/GH | 2024-02 |
| KS3M | kHeavyHash | Kaspa | 6 TH/s | 3400 W | 0.567 J/GH | 2024-02 |
| KS5L | kHeavyHash | Kaspa | 12 TH/s | 3400 W | 0.283 J/GH | 2024-07 |
| KS5M | kHeavyHash | Kaspa | 15 TH/s | 3400 W | 0.227 J/GH | 2024-07 |
| KS7 Lite | kHeavyHash | Kaspa | 4.2 TH/s | 500 W | 0.119 J/GH | 2025-04 |
| KS7 | kHeavyHash | Kaspa | 30 TH/s | 3500 W | 0.117 J/GH | 2025-04 |
| AL0 | Blake3 | Alephium | 400 GH/s | 100 W | 0.25 J/GH | 2024-08 |
| AL2 Lite | Blake3 | Alephium | 2 TH/s | 500 W | 0.25 J/GH | 2024-12 |
| AL3 | Blake3 | Alephium | 15 TH/s | 3500 W | 0.233 J/GH | 2025 |
| RX0 | Sha512256d | Radiant RXD | 260 GH/s | 100 W | 0.385 J/GH | 2024-09 |
| AE0 | zkSNARK | Aleo | 60 MH/s | 100 W | 1.67 J/MH | 2025-03 |
| AE1 Lite | zkSNARK | Aleo | 300 MH/s | 500 W | 1.67 J/MH | 2025 |
| AE3 | zkSNARK | Aleo | 2 GH/s | 3400 W | 1.7 J/MH | 2026 |
| Record | Why it matters |
|---|---|
| Full model label, serial label and power-supply requirements | Similar family names do not make firmware, power or cooling requirements interchangeable. |
| Installed firmware version and the operation you intend | An instruction for monitoring is not a firmware installation procedure. |
| Error code, time, temperature context and affected boards | A support request should describe the observed fault, not only a low hashrate. |
| Original settings and vendor recovery instructions | Repeated flashing or resets can remove useful diagnostic evidence. |
Use manuals for the model-specific procedure, firmware notes for the exact image, and troubleshooting for an existing fault. Specifications shown in comparison tables are reference values, not independent wall-power measurements or a profitability forecast.
Documentation reviewed September 28, 2026. This is an independent operator guide; compatibility must be checked against the installed version. Source: project documentation.